Examination Results
Summary of Year 11 (GCSE) Academic Performance
Key Performance Measures |
2017 Results |
2018 Results |
2019 Results |
2020 Results |
Average KS2 Prior Attainment | 4.71 | 4.74 | 4.82 | 4.78 |
ATTAINMENT | ||||
Attainment 8 (A8) | 43.13 | 43.9 | 46.08 | 47.57 |
A8 English basket – Average Grade | 4.6 | 4.7 | 4.8 | 4.9 |
A8 Maths basket – Average Grade | 4.0 | 4.2 | 4.6 | 5.0 |
A8 E-Bacc basket – Average Grade | 4.0 | 4.3 | 4.3 | 4.4 |
A8 Open basket – Average Grade | 4.7 | 4.5 | 4.8 | 4.9 |
BASICS | ||||
% 7+ (A+) in English and Maths | 6% | 6% | 14% | 14% |
% 5+ (C+) in English and Maths | 35% | 37% | 46% | 48% |
% 4+ (C+) in English and Maths | 55% | 63% | 65% | 73% |
ENGLISH BACCALAUREATE | ||||
% entering | 25% | 28% | 48% | 26% |
Draft PROGRESS 8 @ 9/9/2020 SISRA | ||||
Progress 8 (P8) | -0.29 | -0.26 | -0.19 | 0.09 |
Summary of Year 13 (A Level/BTEC) Academic Performance
2018 | 2019 |
2020 | |
% A Levels graded A* – C | 48% | 66% | 55% |
% A Levels graded A* – E | 98% | 99% | 100% |
A Level Average Grade | D+ | C- | C- |
% Level 3 BTEC qualifications graded D* – D | 77% | 73% | 78% |
% Level 3 BTEC qualifications graded D* – P | 100% | 100% | 100% |
Level 3 BTEC Average Grade | Dist+ | Dist- | Dist+ |
English GCSE Resit Value Added Measure | 0.8 | Not yet available | |
Mathematics GCSE Resit Value Added Measure | 0.4 | Not yet available |